NEC
溫度保險絲 Thermal fuse
我們是一家專業、優質的電子零件供應商,提供卓越品質和服務。我們銷售各種電子零件,包括溫度開關、溫度保險絲、電流保險絲、可復式保險絲(PPTC)、熱敏電阻(NTC/PTC)、水泥電阻、繼電器、突波吸收器等。不論您的需求是什麼,我們都能提供最適合的解決方案,讓您的產品運行更加穩定可靠。
SF Type
SF/E系列額定表 10A ~ 15A 125V / 250V 73℃ ~ 240℃
符合WEEE (RoHS) | 名稱 | 額定動作溫度 TF.Tf(℃) | 動作精度 (℃) | THTh(℃) | TMTm(℃) | 額定 電流 | 額定 電壓 | UL | CSA | VDE | BEAB | CCC | 電器用品 安全法 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
○ | SF70E | 73 | 70± 2 | 58 | 150 | 15A/10A | AC250V | ● | ● | ● | ● | ● | ● |
○ | SF76E | 77 | 76+0/-4 | 62 | 150 | 15A/10A | AC250V | ● | ● | ● | ● | ● | ● |
○ | SF96E | 99 | 96±2 | 84 | 150 | 15A/10A | AC250V | ● | ● | ● | ● | ● | ● |
○ | SF113E | 113 | 110±2 | 98 | 160 | 15A/10A | AC250V | ● | ● | ● | ● | ● | ● |
○ | SF119E | 121 | 119±2 | 106 | 150 | 15A/10A | AC250V | ● | ● | ● | ● | ● | ● |
○ | SF129E | 133 | 129±2 | 118 | 159 | 15A/10A | AC250V | ● | ● | ● | ● | ● | ● |
○ | SF139E | 142 | 139±2 | 127 | 159 | 15A/10A | AC250V | ● | ● | ● | ● | ● | ● |
○ | SF152E | 157 | 152±2 | 142 | 172 | 15A/10A | AC250V | ● | ● | ● | ● | ● | ● |
○ | SF169E | 172 | 169+1/-3 | 157 | 189 | 15A/10A | AC250V | ● | ● | ● | ● | ● | ● |
○ | SF184E | 184 | 182±2 | 174 | 210 | 15A/10A | AC250V | ● | ● | ● | ● | ● | ● |
○ | SF188E | 192 | 188+3/-1 | 177 | 300-375 | 15A/10A | AC250V | ● | ● | ● | ● | ● | ● |
○ | SF214E | 216 | 214+1/-3 | 200 | 350-375 | 15A/10A | AC250V | ● | ● | ● | ● | ● | ● |
○ | SF240E | 240 | 237±2 | 200 | 350-375 | 15A/10A | AC250V | ● | ● | ● | ● | ● | ● |
SF/R系列額定表
符合WEEE (RoHS) | 名稱 | 額定動作 溫度TF .Tf (℃) | 動作精度(℃) | THTh(℃) | TMTm(℃) | 額定電流 | 額定電壓 | ULC-UL | VDE | BEAB | BEAB | 電器用品安全法 | 電器用品安全法 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
○ | SF70R | 73 | 70± 2 | 58 | 165 | 15A/10A | AC250V | ● | ● | ● | ● | ● | ● |
○ | SF76R | 77 | 76+0/−4 | 62 | 165 | 15A/10A | AC250V | ● | ● | ● | ● | ● | ● |
○ | SF81R | 84 | 81+3/−1 | 69 | 165 | 15A/10A | AC250V | ● | ● | ● | ● | ● | ● |
○ | SF90R | 94 | 90±2 | 79 | 165 | 15A/10A | AC250V | ● | ● | ● | ● | ● | ● |
○ | SF94R | 99 | 94±2 | 84 | 165 | 15A/10A | AC250V | ● | ● | ● | ● | ● | ● |
○ | SF113R | 113 | 108±2 | 98 | 165 | 15A/10A | AC250V | ● | ● | ● | ● | ● | ● |
○ | SF119R | 121 | 119±2 | 106 | 165 | 15A/10A | AC250V | ● | ● | ● | ● | ||
○ | SF129R | 133 | 129±2 | 118 | 175 | 15A/10A | AC250V | ● | ● | ● | ● | ||
○ | SF139R | 142 | 139±2 | 127 | 175 | 15A/10A | AC250V | ● | ● | ● | ● | ||
○ | SF144R | 144 | 142±2 | 129 | 210 | 15A/10A | AC250V | ● | ● | ● | ● | ||
○ | SF150R | 152 | 150+1/−3 | 137 | 210 | 15A/10A | AC250V | ● | ● | ● | ● | ||
○ | SF167R | 167 | 164±2 | 153 | 250 | 15A/10A | AC250V | ● | ● | ● | ● | ||
○ | SF184R | 184 | 182±2 | 174 | 250 | 15A/10A | AC250V | ● | ● | ● | ● | ||
○ | SF188R | 192 | 188+3/−1 | 177 | 375 | 15A/10A | AC250V | ● | ● | ● | ● | ||
○ | SF214R | 216 | 214+1/−3 | 200 | 375 | 15A/10A | AC250V | ● | ● | ● | ● | ||
○ | SF229R | 229 | 227±2 | 200 | 380 | 15A/10A | AC250V | ● | ● | ● | ● | ||
○ | SF240R | 240 | 237±2 | 200 | 380 | 15A/10A | AC250V | ● | ● | ● | ● |
SM Type
SM/A系列額定表 2A 250V AC 3A / 4A / 7A 50V DC 76℃ ~ 187℃
符合 WEEE (RoHS) | 名稱 | 額定動作 溫度TF.Tf (℃) | 動作 精度 (℃) | THTh (℃) | TMTm (℃) | 電氣額定 交流 | 電氣額定 直流 | UL | CSA | VDE | BEAB | CCC | 電器用品 安全法 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
○ | SM072A0 | 76 | 72+3/-2 | 46 | 100 | 2A/AC250V | 3A/DC50V(UL) 4A/DC50V(VDE) | ● | ● | ● | ● | ● | ● |
○ | SM082A0 | 87 | 82+3/-2 | 52 | 200 | 2A/AC250V | 4A/DC50V | ● | ● | ● | ● | ● | ● |
○ | SM092A0 | 97 | 92+3/-2 | 62 | 200 | 2A/AC250V | 4A/DC50V | ● | ● | ● | ● | ● | ● |
SM095A0 | 100 | 95+5/-0 | 65 | 115 | 2A/AC250V | 4A/DC50V | ● | ● | ● | ● | ● | ● | |
○ | SM110A0 | 115 | 110±2 | 80 | 125 | 2A/AC250V | 7A/DC50V | ● | ● | ● | ● | ● | ● |
○ | SM125A0 | 131 | 126+3/-2 | 96 | 200 | 2A/AC250V | 7A/DC50V | ● | ● | ● | ● | ● | |
SM126A0 | 131 | 126 ±2 | 96 | 140 | 2A/AC250V | 7A/DC50V | ● | ● | ● | ● | ● | ● | |
SM130A0 | 135 | 130 ±2 | 100 | 145 | 2A/AC250V | 7A/DC50V | ● | ● | ● | ● | ● | ● | |
SM134A0 | 139 | 134 ±2 | 104 | 200 | 2A/AC250V | 7A/DC50V | ● | ● | ● | ● | |||
○ | SM137A0 | 142 | 137+3/-2 | 107 | 200 | 2A/AC250V | 7A/DC50V | ● | ● | ● | ● | ● | ● |
○ | SM146A0 | 151 | 146+3/-2 | 116 | 200 | 2A/AC250V | 7A/DC50V | ● | ● | ● | ● | ● | ● |
○ | SM150A0 | 150 | 146+3/-2 | 116 | 200 | 2A/AC250V | 7A/DC50V | ● | ● | ● | ● | ● | ● |
SM164A0 | 169 | 164+3/-2 | 133 | 180 | 2A/AC250V | 7A/DC50V | ● | ● | ● | ● | ● | ||
SM182A0 | 187 | 182 ± 2 | 152 | 195 | 2A/AC250V | 7A/DC50V | ● | ● | ● | ● | ● |
SM/B系列額定表 1A 250V AC 3A / 3.5A / 4A / 6A / 7A / 50V DC 76℃ ~ 187℃
符合 WEEE (RoHS) | 名稱 | 額定動作溫度 TF .Tf (℃) | 動作精度 (℃) | THTh (℃) | TMTm (℃) | 電氣額定 交流 | 電氣額定 直流 | UL | CSA | VDE | BEAB | CCC | 電器用品 安全法 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
○ | SM082B0 | 87 | 82 +3/-2 | 52 | 200 | 1A/AC250V | 3A/DC50V | ● | ● | ● | ● | ● | ● |
○ | SM092B0 | 97 | 92 +3/-2 | 62 | 200 | 1A/AC250V | 3.5A/DC50V | ● | ● | ● | ● | ● | ● |
SM095B0 | 100 | 95+5/-0 | 65 | 115 | 1A/AC250V | 3.5A/DC50V | ● | ● | ● | ● | ● | ● | |
○ | SM110B0 | 115 | 110±2 | 80 | 125 | 1A/AC250V | 3.5A/DC50V | ● | ● | ● | ● | ● | ● |
○ | SM125B0 | 131 | 126+3/-2 | 96 | 200 | 1A/AC250V | 6A/DC50V | ● | ● | ● | ● | ● | |
SM126B0 | 131 | 126 ±2 | 96 | 140 | 1A/AC250V | 6A/DC50V | ● | ● | ● | ● | ● | ● | |
SM130B0 | 135 | 130±2 | 100 | 145 | 1A/AC250V | 6A/DC50V | ● | ● | ● | ● | ● | ● | |
SM134B0 | 139 | 134+3/-2 | 104 | 200 | 1A/AC250V | 6A/DC50V | ● | ● | ● | ● | |||
○ | SM137B0 | 142 | 137+3/-2 | 107 | 200 | 1A/AC250V | 6A/DC50V | ● | ● | ● | ● | ● | ● |
○ | SM146B0 | 151 | 146+3/-2 | 116 | 200 | 1A/AC250V | 6A/DC50V | ● | ● | ● | ● | ● | ● |
○ | SM150B0 | 150 | 146+3/-2 | 116 | 200 | 1A/AC250V | 6A/DC50V | ● | ● | ● | ● | ● | ● |