AuPo_雅寶電子
溫度保險絲 Thermal fuse
我們是一家專業、優質的電子零件供應商,提供卓越品質和服務。我們銷售各種電子零件,包括溫度開關、溫度保險絲、電流保險絲、可復式保險絲(PPTC)、熱敏電阻(NTC/PTC)、水泥電阻、繼電器、突波吸收器等。不論您的需求是什麼,我們都能提供最適合的解決方案,讓您的產品運行更加穩定可靠。
BF
Model NO | Ratedfunctioning temp.(Tf) | Fusing-off temperature | Holding temperature(Th) | Maximum temp .limit(Tm) | Rated current(Ir) | Rated voltage(Ur) | Safety Approval UL | Safety Approval CUL | Safety Approval VDE | Safety Approval PSE | Safety Approval CCC | Safety Approval KTL | RoHS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BF73 | 73℃ | 70±2℃ | 45℃ | 150℃ | 10A | 250V | O | O | O | O | O | O | O |
BF77 | 77℃ | 76+0/-4℃ | 51℃ | 150℃ | 10A | 250V | O | O | O | O | O | O | O |
BF84 | 84℃ | 82±2℃ | 58℃ | 150℃ | 10A | 250V | O | O | O | O | O | O | O |
BF94 | 94℃ | 91±3℃ | 66℃ | 150℃ | 10A | 250V | O | O | O | O | O | O | O |
BF99 | 99℃ | 96±2℃ | 71℃ | 150℃ | 10A | 250V | O | O | O | O | O | O | O |
BF104 | 104℃ | 100±2℃ | 79℃ | 150℃ | 10A | 250V | O | O | O | O | O | O | O |
BF113 | 113℃ | 109+3/-1℃ | 84℃ | 150℃ | 10A | 250V | O | O | O | O | O | O | O |
BF117 | 117℃ | 115±2℃ | 92℃ | 160℃ | 10A | 250V | O | O | O | O | O | O | O |
BF121 | 121℃ | 119+2/-3℃ | 94℃ | 160℃ | 10A | 250V | O | O | O | O | O | O | O |
BF133 | 133℃ | 129±2℃ | 104℃ | 160℃ | 10A | 250V | O | O | O | O | O | O | O |
BF142 | 142℃ | 139+2/-3℃ | 114℃ | 160℃ | 10A | 250V | O | O | O | O | O | O | O |
BF157 | 157℃ | 152±2℃ | 127℃ | 172℃ | 10A | 250V | O | O | O | O | O | O | O |
BF172 | 172℃ | 169+3/-1℃ | 144℃ | 189℃ | 10A | 250V | O | O | O | O | O | O | O |
BF184 | 184℃ | 182+2/-3℃ | 159℃ | 210℃ | 10A | 250V | O | O | O | O | O | O | O |
BF192 | 192℃ | 188±3℃ | 170℃ | 250℃ | 10A | 250V | O | O | O | O | O | O | O |
BF216 | 216℃ | 214+2/-3℃ | 191℃ | 380℃ | 10A | 250V | O | O | O | O | O | O | O |
BF229 | 229℃ | 226+3/-2℃ | 200℃ | 250℃ | 10A | 250V | O | O | O | O | O | O | O |
BF240 | 240℃ | 235±3℃ | 200℃ | 300℃ | 10A | 250V | O | O | O | O | O | O | O |
BFX
Model NO | Ratedfunctioning temp.(Tf) | Fusing-offtemperature | Holding temperature(Th) | Maximum temp .limit(Tm) | Rated current(Ir) | Rated voltage(Ur) | Safety Approval VDE | Safety Approval CCC | RoHS |
---|---|---|---|---|---|---|---|---|---|
BF73X | 73℃ | 70±2℃ | 45℃ | 150℃ | 16A | 250V | O | O | O |
BF77X | 77℃ | 76+0/-4℃ | 51℃ | 150℃ | 16A | 250V | O | O | O |
BF84X | 84℃ | 82±2℃ | 58℃ | 150℃ | 16A | 250V | O | O | O |
BF94X | 94℃ | 91±3℃ | 66℃ | 150℃ | 16A | 250V | O | O | O |
BF99X | 99℃ | 96±2℃ | 71℃ | 150℃ | 16A | 250V | O | O | O |
BF104X | 104℃ | 100±2℃ | 79℃ | 150℃ | 16A | 250V | O | O | O |
BF113X | 113℃ | 109+3/-1℃ | 84℃ | 150℃ | 16A | 250V | O | O | O |
BF117X | 117℃ | 115±2℃ | 92℃ | 160℃ | 16A | 250V | O | O | O |
BF121X | 121℃ | 119+2/-3℃ | 94℃ | 160℃ | 16A | 250V | O | O | O |
BF133X | 133℃ | 129±2℃ | 104℃ | 160℃ | 16A | 250V | O | O | O |
BF142X | 142℃ | 139+2/-3℃ | 114℃ | 160℃ | 16A | 250V | O | O | O |
BF157X | 157℃ | 152±2℃ | 127℃ | 172℃ | 16A | 250V | O | O | O |
BF172X | 172℃ | 169+3/-1℃ | 144℃ | 189℃ | 16A | 250V | O | O | O |
BF184X | 184℃ | 182+2/-3℃ | 159℃ | 210℃ | 16A | 250V | O | O | O |
BF192X | 192℃ | 188±3℃ | 170℃ | 250℃ | 16A | 250V | O | O | O |
BF216X | 216℃ | 214+2/-3℃ | 191℃ | 380℃ | 16A | 250V | O | O | O |
BF229X | 229℃ | 226+3/-2℃ | 200℃ | 250℃ | 16A | 250V | O | O | O |
BF240X | 240℃ | 235±3℃ | 200℃ | 300℃ | 16A | 250V | O | O | O |
P-1A-F
Model NO | Rated functioning temp.(Tf) | Fusing-offtemperature | Holding temperature(Th) | Maximum temp .limit(Tm) | Rated current(Ir) | Rated voltage(Ur) | Safety Approval UL | Safety Approval CUL | Safety Approval VDE | Safety Approval PSE | Safety Approval CCC | Safety Approval KTL | RoHS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1-1A-F | 102℃ | 98±2℃ | 76℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
P2-1A-F | 115℃ | 112±3℃ | 85℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
P3-1A-F | 125℃ | 120±3℃ | 97℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
P4-1A-F | 130℃ | 126±2℃ | 102℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
P5-1A-F | 135℃ | 131±3℃ | 105℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
P9-1A-F | 138℃ | 135±2℃ | 108℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
P7-1A-F | 150℃ | 145±3℃ | 120℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
P-3A-F
Model NO | Rated functioning temp.(Tf) | Fusing-off temperature | Holding temperature(Th) | Maximum temp .limit(Tm) | Rated current(Ir) | Rated voltage(Ur) | Safety Approval UL | Safety Approval CUL | Safety Approval VDE | Safety Approval PSE | Safety Approval CCC | Safety Approval KTL | RoHS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P0-3A-F | 84℃ | 82±2℃ | 55℃ | 180℃ | 3A | 250V | O | O | O | O | O | O | |
P1-3A-F | 102℃ | 98±2℃ | 63℃ | 180℃ | 3A | 250V | O | O | O | O | O | O | |
P2-3A-F | 115℃ | 112±3℃ | 75℃ | 180℃ | 3A | 250V | O | O | O | O | O | O | |
P3-3A-F | 125℃ | 120±3℃ | 85℃ | 180℃ | 3A | 250V | O | O | O | O | O | O | |
P4-3A-F | 130℃ | 126±2℃ | 90℃ | 180℃ | 3A | 250V | O | O | O | O | O | O | |
P5-3A-F | 135℃ | 131±3℃ | 90℃ | 180℃ | 3A | 250V | O | O | O | O | O | O | |
P9-3A-F | 138℃ | 135±2℃ | 93℃ | 180℃ | 3A | 250V | O | O | O | O | O | O | |
P7-3A-F | 150℃ | 145±3℃ | 105℃ | 180℃ | 3A | 250V | O | O | O | O | O | O |
P-5A-F
Model NO | Rated functioning temp.(Tf) | Fusing-offtemperature | Holding temperature(Th) | Maximum temp .limit(Tm) | Rated current(Ir) | Rated voltage(Ur) | Safety Approval UL | Safety Approval CUL | Safety Approval VDE | Safety Approval PSE | Safety Approval CCC | Safety Approval KTL | RoHS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P0-5A-F | 84℃ | 82±2℃ | 55℃ | 180℃ | 5A | 250V | O | O | O | O | O | O | |
P1-5A-F | 102℃ | 98±2℃ | 63℃ | 180℃ | 5A | 250V | O | O | O | O | O | O | |
P2-5A-F | 115℃ | 112±3℃ | 75℃ | 180℃ | 5A | 250V | O | O | O | O | O | O | |
P3-5A-F | 125℃ | 120±3℃ | 85℃ | 180℃ | 5A | 250V | O | O | O | O | O | O | |
P4-5A-F | 130℃ | 126±2℃ | 90℃ | 180℃ | 5A | 250V | O | O | O | O | O | O | |
P5-5A-F | 135℃ | 131±3℃ | 90℃ | 180℃ | 5A | 250V | O | O | O | O | O | O | |
P9-5A-F | 138℃ | 135±2℃ | 93℃ | 180℃ | 5A | 250V | O | O | O | O | O | O | |
P7-5A-F | 150℃ | 145±3℃ | 105℃ | 180℃ | 5A | 250V | O | O | O | O | O | O |
P-F
Model NO | Rated functioning temp.(Tf) | Fusing-offtemperature | Holding temperature(Th) | Maximum temp .limit(Tm) | Rated current(Ir) | Rated voltage(Ur) | Safety Approval UL | Safety Approval CUL | Safety Approval VDE | Safety Approval PSE | Safety Approval CCC | Safety Approval KTL | RoHS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1-F | 102℃ | 98±2℃ | 76℃ | 180℃ | 2A | 250V | O | O | O | O | O | O | O |
P2-F | 115℃ | 112±3℃ | 85℃ | 180℃ | 2A | 250V | O | O | O | O | O | O | O |
P3-F | 125℃ | 120±3℃ | 97℃ | 180℃ | 2A | 250V | O | O | O | O | O | O | O |
P4-F | 130℃ | 126±2℃ | 102℃ | 180℃ | 2A | 250V | O | O | O | O | O | O | O |
P5-F | 135℃ | 131±3℃ | 105℃ | 180℃ | 2A | 250V | O | O | O | O | O | O | O |
P9-F | 138℃ | 135±2℃ | 108℃ | 180℃ | 2A | 250V | O | O | O | O | O | O | O |
P7-F | 150℃ | 145±3℃ | 120℃ | 180℃ | 2A | 250V | O | O | O | O | O | O | O |
A-1A-F
Model NO | Ratedfunctioning temp.(Tf) | Fusing-offtemperature | Holding temperature(Th) | Maximum temp .limit(Tm) | Rated current(Ir) | Rated voltage(Ur) | Safety Approval UL | Safety Approval CUL | Safety Approval VDE | Safety Approval PSE | Safety Approval CCC | Safety Approval KTL | RoHS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1-1A-F | 102℃ | 98±2℃ | 76℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
A2-1A-F | 115℃ | 112±3℃ | 85℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
A3-1A-F | 125℃ | 120±3℃ | 97℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
A4-1A-F | 130℃ | 126±2℃ | 102℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
A5-1A-F | 135℃ | 131±3℃ | 105℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
A7-1A-F | 138℃ | 135±2℃ | 108℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
A8-1A-F | 150℃ | 145±3℃ | 120℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
A-F
Model NO | Rated functioning temp.(Tf) | Fusing-offtemperature | Holding temperature(Th) | Maximum temp .limit(Tm) | Rated current(Ir) | Rated voltage(Ur) | Safety Approval UL | Safety Approval CUL | Safety Approval VDE | Safety Approval PSE | Safety Approval CCC | Safety Approval KTL | RoHS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1-F | 102℃ | 98±2℃ | 76℃ | 180℃ | 2A | 250V | O | O | O | O | O | O | O |
A2-F | 115℃ | 112±3℃ | 85℃ | 180℃ | 2A | 250V | O | O | O | O | O | O | O |
A3-F | 125℃ | 120±3℃ | 97℃ | 180℃ | 2A | 250V | O | O | O | O | O | O | O |
A4-F | 130℃ | 126±2℃ | 102℃ | 180℃ | 2A | 250V | O | O | O | O | O | O | O |
A5-F | 135℃ | 131±3℃ | 105℃ | 180℃ | 2A | 250V | O | O | O | O | O | O | O |
A7-F | 138℃ | 135±2℃ | 108℃ | 180℃ | 2A | 250V | O | O | O | O | O | O | O |
A8-F | 150℃ | 145±3℃ | 120℃ | 180℃ | 2A | 250V | O | O | O | O | O | O | O |
A-3A-F
Model NO | Rated functioning temp.(Tf) | Fusing-offtemperature | Holding temperature(Th) | Maximum temp .limit(Tm) | Rated current(Ir) | Rated voltage(Ur) | Safety Approval UL | Safety Approval CUL | Safety Approval VDE | Safety Approval PSE | Safety Approval CCC | Safety Approval KTL | RoHS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A0-3A-F | 84℃ | 82±2℃ | 40℃ | 180℃ | 3A | 250V | O | O | O | O | O | O | |
A1-3A-F | 102℃ | 98±2℃ | 63℃ | 180℃ | 3A | 250V | O | O | O | O | O | O | |
A2-3A-F | 115℃ | 112±3℃ | 75℃ | 180℃ | 3A | 250V | O | O | O | O | O | O | |
A3-3A-F | 125℃ | 120±3℃ | 85℃ | 180℃ | 3A | 250V | O | O | O | O | O | O | |
A4-3A-F | 130℃ | 126±2℃ | 90℃ | 180℃ | 3A | 250V | O | O | O | O | O | O | |
A5-3A-F | 135℃ | 131±3℃ | 90℃ | 180℃ | 3A | 250V | O | O | O | O | O | O | |
A7-3A-F | 138℃ | 135±2℃ | 93℃ | 180℃ | 3A | 250V | O | O | O | O | O | O | |
A8-3A-F | 150℃ | 145±3℃ | 105℃ | 180℃ | 3A | 250V | O | O | O | O | O | O |
A-5A-F
Model NO | Rated functioning temp.(Tf) | Fusing-off temperature | Holding temperature(Th) | Maximum temp .limit(Tm) | Rated current(Ir) | Rated voltage(Ur) | Safety Approval UL | Safety Approval CUL | Safety Approval VDE | Safety Approval PSE | Safety Approval CCC | Safety Approval KTL | RoHS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A0-5A-F | 84℃ | 82±2℃ | 40℃ | 180℃ | 5A | 250V | O | O | O | O | O | O | |
A1-5A-F | 102℃ | 98±2℃ | 63℃ | 180℃ | 5A | 250V | O | O | O | O | O | O | |
A2-5A-F | 115℃ | 112±3℃ | 75℃ | 180℃ | 5A | 250V | O | O | O | O | O | O | |
A3-5A-F | 125℃ | 120±3℃ | 85℃ | 180℃ | 5A | 250V | O | O | O | O | O | O | |
A4-5A-F | 130℃ | 126±2℃ | 90℃ | 180℃ | 5A | 250V | O | O | O | O | O | O | |
A5-5A-F | 135℃ | 131±3℃ | 90℃ | 180℃ | 5A | 250V | O | O | O | O | O | O | |
A9-5A-F | 138℃ | 135±2℃ | 93℃ | 180℃ | 5A | 250V | O | O | O | O | O | O | |
A7-5A-F | 150℃ | 145±3℃ | 105℃ | 180℃ | 5A | 250V | O | O | O | O | O | O |